
AMD Ryzen 9 7950X 16-Core
| Brand | AMD |
|---|---|
| Processors Type | Desktop |
| Series | Ryzen 9 7000 Series |
| Name | Ryzen 9 7950X |
| Model | 100-100000514WOF |
| CPU Socket TypeĀ | Socket AM5 |
|---|---|
| # of CoresĀ | 16-Core |
| # of ThreadsĀ | 32 |
| Operating FrequencyĀ | 4.5 GHz |
| Max Turbo FrequencyĀ | Up to 5.7 GHz |
| L1 CacheĀ | 1MB |
| L2 CacheĀ | 16MB |
| L3 CacheĀ | 64MB |
| Manufacturing TechĀ | 5nm |
| 64-Bit SupportĀ | Yes |
| Memory Channel | 2 |
| Max Memory Size | 128 GB |
| ECC Memory | Supported |
| Integrated Graphics | AMD Radeon Graphics |
| PCI Express Revision | 5.0 / 4.0 / 3.0 |
| Thermal Design PowerĀ | 170W |
| Cooling Device | Cooling device not included - Processor Only |
$188.65
Original: $539.00
-65%AMD Ryzen 9 7950X 16-Coreā
$539.00
$188.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | AMD |
|---|---|
| Processors Type | Desktop |
| Series | Ryzen 9 7000 Series |
| Name | Ryzen 9 7950X |
| Model | 100-100000514WOF |
| CPU Socket TypeĀ | Socket AM5 |
|---|---|
| # of CoresĀ | 16-Core |
| # of ThreadsĀ | 32 |
| Operating FrequencyĀ | 4.5 GHz |
| Max Turbo FrequencyĀ | Up to 5.7 GHz |
| L1 CacheĀ | 1MB |
| L2 CacheĀ | 16MB |
| L3 CacheĀ | 64MB |
| Manufacturing TechĀ | 5nm |
| 64-Bit SupportĀ | Yes |
| Memory Channel | 2 |
| Max Memory Size | 128 GB |
| ECC Memory | Supported |
| Integrated Graphics | AMD Radeon Graphics |
| PCI Express Revision | 5.0 / 4.0 / 3.0 |
| Thermal Design PowerĀ | 170W |
| Cooling Device | Cooling device not included - Processor Only |












